http://blog.mikehacker.net/2011/11/21/sharepoint-online-plans-usage-rights/
High-Level usage rights comparison across user subscriptions plans (12/21/2011)
Feature | Partner Access Plan (external partners) | SharePoint Online Kiosk 1 and Kiosk 2 | SharePoint Online E1 and E2 | SharePoint Online E3 and E4 | SharePoint Online Plan 1 | SharePoint Online Plan 2 |
Can access all team sites by default? | No1 | Yes | Yes | Yes | Yes | Yes |
My Site | No | No | Yes | Yes | Yes | Yes |
Enterprise Features (Access, Business Connectivity Services (BCS), InfoPath Forms, Excel and Visio Services) | Yes2 | Yes3 | No | Yes2 | No | Yes2 |
Office Web Apps | View only | K1 – View only K2 – View and edit | E1 – View only E2 – View and edit | View and edit | View only | View only |
Adds storage to the company’s overall pooled quota? | No | No | Yes. 500MB per user subscription license | Yes. 500MB per user subscription license | Yes. 500MB per user subscription license | Yes. 500MB per user subscription license |
Can be an administrator of tenant, site or site collection? | No | No | Yes | Yes | Yes | Yes |
1 – External partners can only access the sites they have been invited to by delegated site collection owners. 2 – Can view and upload Visio diagrams, view and build external lists, build and visit Access-based webpages, build and view embedded Excel graphs and create/publish, fill in and submit InfoPath forms. 3 – Kiosk workers have read-only rights except they can edit web-based and InfoPath Forms only. | ||||||
For more detailed Microsoft licensing information, please visit the Product Use Rights (PUR) document page on the Microsoft Volume Licensing website. |
Comments
Post a Comment